Registration is closed for 2024 intake. The next intake is tentatively scheduled in Jan/Feb 2025.
2024 Fees for Sec 1N - Sec 3N Subjects
Fee Type | Fee Basis | Singapore Citizen (SC) | Permanent Resident (PR) | SC @Repeater | PR@Repeater | International Student |
---|
| | Net Fee (after subsidy) | Net Fee (after subsidy) | Full Fee | Full Fee | Full Fee |
Course Fee | Per Subject | $32.16 | $355.89 | $1,117.80 | $1,117.80 | $1,117.80 |
Exam Fee | Per Subject | Waived | $9.81 | Waived | $9.81 | $18.00 |
Total | Per Subject | $32.16 | $365.70 | $1,117.80 | $1,127.61 | $1,135.80 |
2024 Fees for GCE 'N' and GCE 'O' Level Subjects
Fee Type | Fee Basis | Singapore Citizen (SC) | Permanent Resident (PR) | SC @Repeater | PR @Repeater | International Student |
---|
| | Net Fee (after subsidy) | Net Fee (after subsidy) | Full Fee | Full Fee | Full Fee |
Course Fee | Per Subject | $32.16 | $355.89 | $1,117.80 | $1,117.80 | $1,117.80 |
Exam Fee | Per Subject | Waived | Payable to SEAB | Waived | Payable to SEAB | Payable to SEAB |
Total Fee# | Per Non-Science Subject | $32.16 | $355.89 | $1,117.80 | $1,117.80 | $1,117.80 |
@Repeaters refer to applicants who have attended the same subject/level in the General Education (GE) Programme from 2008 to 2023.
#Laboratory fee of $8 is chargeable for each Science subject
Course Withdrawal
Date ITE receives Application for Withdrawal of Course | Amount of Refund
|
2 weeks or more before the start of course
| 100% |
Less than 2 weeks before the start of course | 50% |
On or after start of course | No Refund |