Course | Date | Training Venue | Full Fee | Fee (SC/PR)* | Fee (SC 40 years & above)* | Union Training Assistance# |
AI 101: Customer Relationship Management Chatbot | 18 Jun (Wed) 9am to 5pm
| CC | $207.10 | $62.13 | $24.13 | |
AgriTech (Smart Farming System) | 16 Jun (Mon) 9am to 5pm | CE | $305.20 | $91.56 | $35.56 | |
Electrical Principles for Electrical Installation | 23 Apr - 4 Jun (Wed, Fri) 6.45pm to 9.45pm | CW | $784.80 | $235.44 | $91.44 | |
Electrical Installation Design | 16 - 18 Jun (Mon - Wed) 9am to 5pm | CE | $664.90 | $199.47 | $76.20 | |
Electrical Installation Inspection & Testing | 16 - 18 Jun (Mon - Wed) 9am to 4pm | CE | $654.00 | $196.20 | $76.20 | |
Escalator Maintenance for Escalator | 21 - 22 Mar (Fri, Sat) 1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat
25 - 26 Apr (Fri - Sat) 1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat 16 - 17 May (Fri - Sat) 1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat 27 - 28 Jun (Fri - Sat) 1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat | CE | $817.50 | $245.25 | $95.24 | |
Escalator Maintenance for Senior Escalator Specialist | 3 Apr - 12 Jun (Thu) 6.45pm to 9.45pm | CE | $970.10 | $291.03 | $113.03 | |
Fibre Optic Cabling | 17 - 19 Jun (Tue - Thu) 8.30am to 5.30pm 23 - 25 Jun (Mon - Wed) 8.30am to 5.30pm | CE | $1,591.40 | $477.42 | $185.41 | |
Hands-on Approach on Energy Audit for Technicians | 2 Jun - 10 Jun (Mon, Tue, Wed) 6.45pm to 9.45pm
| CW | $468.70 | $140.61 | $54.61 | |
High Voltage Awareness - Level 1 | 24 May (Sat) 8am to 5pm | CW | $436.00 | NA | NA | |
Introduction to Industrial Robot | 30 Jun (Mon) 9am to 5pm | CC | $174.40 | $52.32 | $20.32 | ✔ |
Introduction to Leather Craft | 12 Apr (Sat) 9am to 6pm | CC | $305.20 | NA | NA | |
Lift Electronics and Control Systems | 8 Apr to 17 Jun (Tue, Thu) 6.45pm to 9.45pm | CE | $1,798.50 | $539.55 | $209.55 | |
Lift Installer | 2 Apr - 14 May (Wed) 6.45pm to 9.45pm | CE | $893.80 | $268.14 | $104.13 | ✔ |
Lift Maintenance for Lift Specialist (Assessment to certify Lift Specialist)
* Pls view the entry requirement. Applicants are to produce the certificate(s) at the point of application and may be asked for proof of at least 1-year relevant working experience.
| 21, 24 Mar (Fri, Mon) 8.30am to 12.30pm 8am to 6.30pm
25, 28 Apr (Fri, Mon) 8.30am to 12.30pm 8am to 6.30pm
16, 19 May (Fri, Mon) 8.30am to 12.30pm 8am to 6.30pm 27, 30 Jun (Fri, Mon) 8.30am to 12.30pm 8am to 6.30pm | CE | $861.10 | $258.33 | $100.32 | |
Lift Maintenance for Senior Lift Specialist | 1 Apr - 3 Jun (Tue) 6.45pm to 9.45pm
| CE | $1,460.60 | $438.18 | $170.18 | |
Machining Analytics | 25 Mar (Tue) 9am to 6pm | CC | $523.20 | $156.96 | $60.96 | |
Practical Robots | 1 - 5 Apr (Tue - Sat) 8.30am to 5.30pm | CC | $773.90 | $232.17 | $90.17 | |
Pesticide Operators | 26 Mar (Wed) 9am to 5pm 27 Mar (Thu) 9am to 5pm 4 Apr (Fri) 9am to 5pm | CE | $294.30 | NA | NA | |
Residential Air-Conditioning System (Refrigerant) *
* Pls click here to view entry requirement.
Applicants are to produce the certificate(s) at the point of application. | 26 Apr (Sat) 8.30am to 6pm 17 May (Sat) 8.30am to 6pm 21 Jun (Sat) 8.30am to 6pm 10 - 12 Jun (Tue - Thu) 6.45pm to 9.45pm | CE CE CE CW | $425.10 | NA | NA | |
Residential Wiring Maintenance | 16 - 18 Jun (Mon - Wed) 9am to 5pm 5 Apr - 19 Apr (Sat) 9am to 5pm 10 May - 24 May (Sat) 9am to 5pm | CE CC | $675.80 | $202.74 | $78.74 | ✔ |
Residential Home Maintenance for Sustainability | 30 Jun - 2 Jul (Mon, Tue, Wed) 9am to 5pm | CC | $643.10 | NA | NA | |
Smart Lean Manufacturing | 3 - 4 Apr (Thu - Fri) 830am to 5.30pm
| CC | $1,155.40 | $346.62 | $134.62 | |